Peringkat Kebangsaan U16
                
            
        | Home SM Sains Tuanku Jaafar SMSTJ |  | 
                                
                                    1
                                    
                                    
                                  -  
                                    
                                    
                                        2
                                        
                                        
                                                                     |  | Away SMK Sultan Idris Shah II SMKSIS | 
  Venue 
         Stadium UKM 
      Stage 
        Quarter-Final
        M28W1
      Date 
                
                    3 December 2022
                
              Time 
                 03:00 PM 
            
                    
                    Referee
                
                                    
                        No Referee Listed
                    
                            
        Powered by
         
            
 
            
                                        Starting XI Home
                                    
                                        
                                        
                                    
                                    | Muhammad FarhanAbdullah | Goalkeeper |  | |
| Muhammad DaniRazman | Defender |  | |
| Muhammad IqbalNurahim | Defender |  | |
| Muhammad WaffiqMohammad Faisal | Defender |  | |
| Adam HazlanAzizul Rahim | Midfielder |  | |
| Afnan ZikryShamsudin | Midfielder |  | |
| Aidil Ammar RaidMohammad Haelmi Alri | Midfielder |  | |
| Muhammad Adam SyahmiHisyam | Midfielder |  | |
| Muhammad Arash AmirulSatari | Midfielder |  | |
| Muhammad HadifRadzuan | Midfielder |  | |
| Muhammad Hadif AqilShahrizal | Midfielder |  | 
                                        Bench Home
                                    
                                    
                                    
                                                                
                            
                                            Away Starting XI
                                        
                                        
                                        
                                        
                                        |  | Goalkeeper | Nik Naufail HakimiNik Mohd Fatmy | |
|  | Defender | Mohamad Danish Iz'aanMohamad Mazlan | |
|  | Defender | Muhammad Akmal AlifMohd Shafarudin | |
|  | Defender | Muhammad Azrai AfiqRaekan | |
|  | Defender | Muhammad Iman QushairyMohd Amin | |
|  | Defender | Muhammad Iswad AizatMohd Rizal | |
|  | Midfielder | Muhammad Fahmi ErfanSubri | |
|  | Midfielder | Muhammad Syakir AesyadMohd Sayuti | |
|  | Midfielder | Muhammad Wazif ZhafranMuhammad Sufiman | |
|  | Midfielder | Muhd YusufMohd Sulaiman | |
|  | Midfielder | Syazwan NasrizalAhmad Sahizan | 
                                            Away Bench
                                        
                                        
                                        |  | Goalkeeper | Muhammad AdamMohammad Hashim | |
|  | Defender | Mohamad NoordarwisyNoorhadi | |
|  | Defender | Muhammad Adam ZikriMohd Sakaruddin | |
|  | Defender | Muhammad AfiqNorazam | |
|  | Defender | Muhammad NazhanMohd Supian | |
|  | Midfielder | Alif Muhaimin HakimSafawi | |
|  | Midfielder | AzrilAriffin | |
|  | Midfielder | Muhammad Syahir HilmiBashir | |
|  | Midfielder | Muhammad Syahmi ArifRosli | |
|  | Forward | Muhammad FaizFaizulhisam | 
                                Match Stats
                            
                            | 0 | Shot | 0 | 
| 0 | Shot On Target | 0 | 
| 0 | Pass | 0 | 
| 0 % | Pass Accuracy | 0 % | 
| 0 | Fouls | 0 | 
| 0 | Yellow Card | 2 | 
| 0 | Red Card | 0 | 
| 0 | Offside | 0 | 
| 0 % | Possession | 0 % | 
Media is not uploaded for the
                                            match.
                                    News is not uploaded for the match.
                                    
                                 
  
                                                                     
                             
                        