Peringkat Kebangsaan U12
                
            
        | Home SK Setiawangsa SKS |  | 
                                
                                    1
                                    
                                    
                                  -  
                                    
                                    
                                    1
                                    
                                                                 |  | Away SK (1) Petaling Jaya SKPJ | 
  Venue 
         Universiti Putra Malaysia (UPM) 
      Stage 
        Group B
        M9W1
      Date 
                
                    22 October 2022
                
              Time 
                 08:00 AM 
            
                    
                    Referee
                
                                    
                        No Referee Listed
                    
                            
        Powered by
         
            
 
            
                                        Starting XI Home
                                    
                                        
                                        
                                    
                                    | Wan Muhammad Aliff ZakwanWan Mohd Zailani | Goalkeeper |  | |
| Ezzul EirfanMohammad Zaheezul | Defender |  | |
| Muhamd Thaqif AimanHelmi Riza | Defender |  | |
| Muhammad IrfanMohammad Fariz | Defender |  | |
| Fitra IlmanMohd Fauzi | Midfielder |  | |
| Adam FarishMohd Zamri | Forward |  | |
| Muhammad BadrulZaini Azmi | Forward |  | |
| Muhammad Danish HaiqalAbdul Qayyum | Forward |  | |
| Muhammad HazimMazley | Forward |  | 
                                        Bench Home
                                    
                                    
                                    | IskandarZulkarnain | Goalkeeper |  | |
| Muhammad Ariq AddhaMohd Shaffiq Addha | Defender |  | |
| Mummad Adam Harith IskandarZam | Defender |  | |
| Aidil Rayyan RezkyRezuan | Midfielder |  | |
| Muhammad Izz RafeeqFarid Kamal | Midfielder |  | |
| Khair ImraanMohd Firrdaus | Forward |  | |
| Muhamad Adam WafiMuhamad Asri | Forward |  | |
| Muhammad Irfan FakhrullahMohd Salleh | Forward |  | 
                                            Away Starting XI
                                        
                                        
                                        
                                        
                                        |  | Goalkeeper | Adam DenieshFaizal | |
|  | Defender | Ahmad AkramNoor Hannas | |
|  | Defender | M. Syauqie IrfanSafuan Musbar | |
|  | Defender | Muhd Ashraf NajmiMohd Nizam | |
|  | Midfielder | M. Nur Qaleesh IllmiShahrizul | |
|  | Midfielder | Muhammad Aqif RizqinMohd Annual | |
|  | Midfielder | Muhammad AsrafRusdi | |
|  | Forward | AizuddinSalehuddin | |
|  | Forward | Muhd Akmal NorfanMohd Norizan | 
                                            Away Bench
                                        
                                        
                                        |  | Defender | Haziq ZafranShaiful Rizal | |
|  | Defender | M. Aryan ZafriMohammad Israq | |
|  | Defender | Muhammad SalihinAbdullah | |
|  | Midfielder | Ahmad AidilNoor Hannas | |
|  | Midfielder | Airul MukmininBadrulhisham | |
|  | Midfielder | Aydiell ZiqqriZulkefli | |
|  | Midfielder | M. Syafi DanialSafuan Musbar | |
|  | Midfielder | Muhammad AryanAbdullah | |
|  | Midfielder | Virenjit SinghReshminder Singh | 
                                Match Stats
                            
                            | 0 | Shot | 0 | 
| 0 | Shot On Target | 0 | 
| 0 | Pass | 0 | 
| 0 % | Pass Accuracy | 0 % | 
| 0 | Fouls | 0 | 
| 0 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Offside | 0 | 
| 0 % | Possession | 0 % | 
Media is not uploaded for the
                                            match.
                                    News is not uploaded for the match.
                                    
                                 
  
                                                                     
                             
                        