Liga Super Malaysia
                
            
        | Home Kuala Lumpur City FC KLC |  | 
                                
                                    0
                                    
                                    
                                  -  
                                    
                                    
                                        3
                                        
                                        
                                                                     |  | Away Johor Darul Takzim FC JDT | 
  Venue 
         Kuala Lumpur Stadium 
      Stage 
        Group Stage
        M12W2
      Date 
                
                    1 March 2023
                
              Time 
                 08:15 PM 
            
                    
                    Referee
                
                                    
                        No Referee Listed
                    
                            
        Powered by
         
            
 
            
                                        Starting XI Home
                                    
                                        
                                        
                                    
                                    | Kevin RayMendoza Hansen | Goalkeeper |  | |
| DeclanLambert | Defender |  | |
| GiancarloGallifuoco | Defender |  | |
| Mohamad Kamal AziziMohamad Zabri | Defender |  | |
| Muhammad AnwarIbrahim | Defender |  | |
| Nazirul NaimChe Hashim | Defender |  | |
| Kenny PalrajDavaragi | Midfielder |  | |
| Muhammad AkramMahinan | Midfielder |  | |
| SaravananThirumurugan | Midfielder |  | |
| SebastianAvanzini | Midfielder |  | |
| ZhafriYahya | Midfielder |  | |
| Haqimi AzimRosli | Forward |  | |
| Herlison Caionde Sousa Ferreira | Forward |  | |
| Patrick GerryAnthony Reichelt | Forward | 
                                                                        11
                                                                     | |
| Paulo JosueStuurmer dos Reis | Forward |  | |
| Romel MoralesRamirez | Forward |  | 
                                        Bench Home
                                    
                                    
                                    
                                            Away Starting XI
                                        
                                        
                                        
                                        
                                        |  | Goalkeeper | Ahmad Syihan HazmiMohamed | |
|  | Defender | Jordi AmatMaas | |
|  | Defender | La'Vere LawrenceCorbin-Ong | |
|  | Defender | MatthewDavies | |
|  | Defender | Muhamad FerozBaharudin | |
|  | Midfielder | Endrick Dos SantosParafita | |
|  | Midfielder | Juan MunizGallego | |
|  | Midfielder | Leandro SebastianVelazquez | |
|  | Midfielder | Mohamed SyamerKutty Abba | |
|  | Midfielder | Nathaniel ShioHong Wan | |
|  | Forward | Arif AimanMohd Hanapi | |
|  | Forward | Bergson GustavoSilveira da Silva | |
|  | Forward | Fernando MartinForestieri | |
|  | Forward | Muhammad RamadhanSaifullah Usman | |
|  | Forward | Muhammad SyafiqAhmad | |
|  | Forward | Oscar ArribasPasero | 
                                            Away Bench
                                        
                                        
                                        
                                Match Stats
                            
                            | 6 | Shot | 16 | 
| 1 | Shot On Target | 9 | 
| 122 | Pass | 644 | 
| 61.48 % | Pass Accuracy | 91.77 % | 
| 14 | Fouls | 18 | 
| 3 | Yellow Card | 3 | 
| 0 | Red Card | 0 | 
| 0 | Offside | 0 | 
| 15.93 % | Possession | 84.07 % | 
Media is not uploaded for the
                                            match.
                                    News is not uploaded for the match.
                                    
                                 
  
                                                                     
                             
                        