Liga Super Malaysia
                
            
        | Home Melaka United FC MEL |  | 
                                
                                    1
                                    
                                    
                                  -  
                                    
                                    
                                    1
                                    
                                                                 |  | Away Sabah FC SAB | 
  Venue 
         Hang Jebat Stadium 
      Stage 
        Group Stage
        M5W1
      Date 
                
                    6 March 2021
                
              Time 
                 09:00 PM 
            
                    
                    Referee
                
                                    
                        No Referee Listed
                    
                            
        Powered by
         
            
 
            
                                        Starting XI Home
                                    
                                        
                                        
                                    
                                    | Khairul FahmiChe Mat | Goalkeeper |  | |
| Khairul AnwarShahrudin | Defender |  | |
| Khairul HelmiJohari | Defender |  | |
| Suk-wonJang | Defender |  | |
| Wan Amirul AfiqWan Abdul Rahman | Defender |  | |
| JasmirMehat | Midfielder |  | |
| Manuel GelitoOtt | Midfielder |  | |
| Mohamad FakhrullahRosli | Midfielder |  | |
| SonyNorde | Midfielder |  | |
| Ahmad SyamimYahya | Forward |  | |
| Alex dos SantosGoncalves | Forward |  | |
| KumaahranSathasivam | Forward |  | |
| Wan ZaharulnizamWan Zakaria | Forward |  | 
                                        Bench Home
                                    
                                    
                                    
                                Match Stats
                            
                            | 17 | Shot | 2 | 
| 4 | Shot On Target | 0 | 
| 486 | Pass | 167 | 
| 84.36 % | Pass Accuracy | 68.86 % | 
| 13 | Fouls | 16 | 
| 1 | Yellow Card | 3 | 
| 0 | Red Card | 0 | 
| 1 | Offside | 0 | 
| 74.43 % | Possession | 25.57 % | 
Media is not uploaded for the
                                            match.
                                    News is not uploaded for the match.
                                    
                                 
  
                                                                     
                             
                        